Hot Liquor HX
Select your tank size above.
Specifications
Brew size | 10 bbls |
Heat up time | 3 hours |
Min. recirc. rate | 10 GPM |
Max. BTU/hr | 120,000 BTU/hr |
Steam pressure | 10 psi |
Temperature in | 50°F |
Temperature out | 190°F |
Specifications
Brew size | 15 bbls |
Heat up time | 3 hours |
Min. recirc. rate | 10 GPM |
Max. BTU/hr | 180,000 BTU/hr |
Steam pressure | 10 psi |
Temperature in | 50°F |
Temperature out | 190°F |
Specifications
Brew size | 20 bbls |
Heat up time | 3 hours |
Min. recirc. rate | 10 GPM |
Max. BTU/hr | 240,000 BTU/hr |
Steam pressure | 10 psi |
Temperature in | 50°F |
Temperature out | 190°F |
Specifications
Brew size | 30 bbls |
Heat up time | 3 hours |
Min. recirc. rate | 15 GPM |
Max. BTU/hr | 360,000 BTU/hr |
Steam pressure | 10 psi |
Temperature in | 50°F |
Temperature out | 190°F |
Specifications
Brew size | 40 bbls |
Heat up time | 3 hours |
Min. recirc. rate | 20 GPM |
Max. BTU/hr | 480,000 BTU/hr |
Steam pressure | 10 psi |
Temperature in | 50°F |
Temperature out | 190°F |
A Thermaline stainless-steel shell-and-tube hot liquor heat exchanger is used to recirculate and heat water for your next batch.
To select your hot liquor heat exchanger, select your tank size.
